DISPLAY TYPE | Screen Type | 4K UHD |
 | Screen Size (inch) | 43″ |
 | Resolution | 3,840 x 2,160 |
 | BLU Type | Direct |
 | TruMotion / Refresh Rate | Refresh Rate 50Hz |
PICTURE QUALITY | Processor | Quad Core Processor 4K |
 | Image Enhancing | Image Enhancing |
 | HDR | Active HDR |
 | HDR10 Pro (RF / HDMI / CP / USB) | RF / HDMI / CP / USB (4K/2K) |
 | HLG (RF / HDMI / CP / USB) | RF / HDMI / CP / USB (4K/2K) |
 | FILMMAKER MODE™ | Yes |
 | HDR Effect | Yes (4K/2K) |
 | Dynamic Tone Mapping / Pro | HDR Dynamic Tone Mapping |
 | Dimming Algorithm | LG Local Contrast |
 | Upscaler | 4K Upscaler |
 | HEVC (Video Decoder) | 4K@60P, 10bit |
 | VP9 (Video Decoder) | 4K@60p, 10bit |
 | AV1 | 4K@60p, 10bit |
 | HGIG Mode | Yes |
 | Instant Game Response (VRR/ALLM) | ALLM |
 | Picture Mode | 9 modes |
 | (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) | |
SOUND QUALITY | Speaker (Sound Output) | 20W |
 | (10W per Channel) | |
 | Channel | 2.0ch |
 | Direction | Down Firing |
 | Simultaneous Audio Output | Yes |
 | AI Sound / Pro | AI Sound |
 | AI Acoustic Tuning | Yes |
 | Clear Voice | Clear Voice III |
 | Bluetooth Surround Ready | Yes (Required Bluetooth) |
 | LG Sound Sync | Yes (Required Bluetooth) |
 | Sound Share | Yes |
 | Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X |
AI | ThinQ | Yes (Required Bluetooth) |
 | Intelligent Voice Recognition | Yes (2.0ch) |
 | Speech to Text | Yes (Required Bluetooth) |
 | LG Voice Search | Yes (Required Bluetooth) |
 | Google Assistant | Yes |
 | Apple Homekit | Yes |
 | AI Recommendation | Yes |
 | Intelligent Edit | Yes |
 | Home Dashboard | Yes |
 | Auto Device Detection (Magic Remote Control) | Yes |
 | Smart Speaker Compatible | Yes |
 | Google Home Connection | Yes |
 | Mobile Connectivity | Yes |
 | Screen Share | Yes |
 | ThinQ App | Yes |
SMART FEATURE | Operating System (OS) | webOS Smart TV |
 | Number of CPUs | Quad |
 | Quick Access | Yes |
 | Universal Control | Yes (Magic Remote Controller) |
 | 360° VR Play | Yes |
 | Related Content Search | Yes |
 | Apps | Yes |
 | DIAL | Yes |
 | Web Browser | Yes |
 | Music Player | Yes |
 | TV On With Mobile | Yes |
 | Wi-Fi TV On | Yes |
 | Bluetooth Low Energy On | Yes (Required Bluetooth) |
 | Network File Browser | Yes |
 | Block access to harmful site | Yes |
 | Sports Alert | Yes |
 | Music Discovery | Yes |
BROADCASTING SYSTEM | Digital TV Reception(Terrestrial,Cable,Satellite) | Yes |
 | Terrestrial | DVB-T2 |
 | Cable | DVB-C (VH Only) |
 | Analog TV Reception | Yes |
CONNECTIVITY | HDMI | 2 (Side) |
 | Version | HDMI 2.0 |
 | Simplink (HDMI CEC) | Yes |
 | eARC / ARC (Audio Return Channel) | ARC (HDMI 2) |
 | USB | 1 (Side) |
 | LAN | Yes (Rear) |
 | RF In | 1 (RF) |
 | SPDIF (Optical Digital Audio Out) | Yes (Rear) |
 | Headphone out | Yes (Rear) |
 | Line out | Yes (Headphone Out Common) |
 | Wifi | Yes (802.11ac) |
 | Bluetooth | Yes (V5.0) |
POWER | Power Supply | AC 100~240V 50-60Hz |
 | Standby Power Consumption | 0.5W↓ |
 | Power Consumption (W) | 78 |
 | Energy Saving Mode | Yes |
 | Illuminance Green sensor | Yes |
 | Energy Standard | Yes |
 | ENERGY STAR® Qualified (Ticks) | 3 |
 | Estimated Annual Operating Cost ($) | 38 |
 | Estimated Annual Electricity Use (kWh) | 142 |
WEIGHT/DIMENSIONS | Weight without Stand (kg) | 8 |
 | Weight with Stand (kg) | 8.1 |
 | Size without Stand (WxHxD mm) | 973 x 572 x 85 |
 | Size with Stand (WxHxD mm) | 973 x 623 x 216 |
ACCESSORY | Remote | MR21 |
 | Batteries | Yes (AA x 2EA) |
 | Power Cable | Yes |
WALL MOUNT | Power Cable | Yes |
 | VESA Size (HxV mm) | 200 x 200 |
 | LG bracket Model (Optional) | LSW240B |
Home Appliances
LG 43 Inch 4K UHD TV 43UP7550
Availability:
Out of stock
Warranty :
- 3 Years Warranty (12 months for Panel & 36 months for other parts including Main and Power PCB)
- Service charges will be FREE OF CHARGE during the warranty period
Rs.239,990.00 Rs.256,500.00
Out of stock
Weight | 10.0 kg |
---|